![]() 17 E. Boston St. Chandler, Arizona (480) 899-5036 |
MENU | |
|
|||||||||||||||||||||||||||||
|
|
served with our special homefries and choice of toast or fresh baked biscuit |
|||||||
| 200 | Bacon, Sausage or Beef Patty | 3.25 | 20 | Denver Omelette | 6.50 | |||
| 220 | Ham | 3.50 | 21 | Spanish Omelette | 6.25 | |||
| 201 | Brunchies Homefries | 1.95 | 22 | Chorizo Omelette | 6.95 | |||
| 202 | Toast, English Muffin or | 1.30 | 23 | Ham or Bacon & Cheese | 6.95 | |||
| Buttermilk Biscuit | ||||||||
| 203 | Cup of Sausage Gravy | 2.25 | 24 HOBO OMELETTE | |||||
| 204 | One Egg | 1.60 | a three egg omelette with ham, bacon, sausage, | |||||
| 205 | Bagel (with butter or cream cheese)![]() |
2.25 | green onions, green peppers, potatoes and melted cheese 8.75 |
|||||
homemade country style biscuit, topped with our special sausage gravy 25 ONE BISCUIT 3.50 26 TWO BISCUITS 4.50 |
||||||||
|
|
|||||||||
| 30 Chorizo & Eggs | 6.75 | 33 Chili Relleno | 6.75 | ||||||
| 31 Machaca & Eggs | 7.50 | 34 Red or Green Chili & Eggs | 6.75 | ||||||
| 32 Huevos Rancheros | 6.50 | ||||||||
| 35 Mexican Skillet - Chorizo Style | 7.95 | 36 Mexican Skillet - Machaca Style | 8.25 | ||||||
| Chorizo, green chiles, green onions, potatoes and cheese topped with two eggs cooked to order. Served with homemade flour tortillas. | Machaca, green chiles, green onions, potatoes and cheese topped with two eggs cooked to order. Served with homemade flour tortillas. | ||||||||
| 37 Chorizo & Egg Burro | 6.50 | 38 Bacon & Egg Burro | 6.50 | ||||||
| Two eggs, chorizo and potatoes all scrambled together and wrapped in a homemade flour tortilla and served with a side of refried beans. | Crisp bacon, potatoes and eggs all scrambled together in a homemade flour tortilla and served with a side of refried beans. | ||||||||
· Menudo Available Daily · |
|||||||||
delicious buttermilk pancakes served with an assortment of warm syrups and butter |
||||||||||||
| 40 | Short Stack (2) | 3.50 | 43 | Brunchies French Toast | 5.25 | |||||||
| 41 | Regular Stack (3) | 4.50 | Topped with a blend of cream cheese and orange marmalade | |||||||||
| 42 | Blueberry Pancakes (3) | 5.25 | 44 | Plain French Toast | 4.75 | |||||||
| 45 | Cinnamon French Toast | 5.25 | ||||||||||
|
|
|
|||||||||||
| 50 | Assorted Fresh Fruit (in season only) |
4.25 | 300 | Cinnamon Roll - baked fresh daily | 2.50 | |||||||
| 51 | Assorted Cold Cereal with Banana add 50¢ |
1.95 | 301 | Assorted Muffins | 1.50 | |||||||
| 52 | Hot Oatmeal with Brown Sugar, Raisins & Nuts | 3.25 | ||||||||||
|
|
|||||||||||
|
|||||||||||||||||
| About_UsSpecialsGift_CardsMenuVirtual_TourMapCateringVisit Serrano's |