![]() 17 E. Boston St. Chandler, Arizona (480) 899-5036 |
MENU | |
|
All Soups Served with Assorted Crackers |
||||||||||||||
| SOUP OF THE DAY | 212 | BEANS | 1.50 | |||||||||||
| 100 Cup 1.95 101 Bowl 2.95 | 213 | SALSA (homemade) | 1.25 | |||||||||||
| 214 | FRIES | 1.95 | ||||||||||||
| 102 | SOUP & SALAD | 5.75 | 215 | ONION RINGS | 2.95 | |||||||||
| Cup of Soup with Dinner Salad | 216 | COTTAGE CHEESE | 1.75 | |||||||||||
| 103 | LITE DELIGHT 1/2 Sandwich, Cup Soup, Tossed Salad |
6.50 | 217 | FLOUR TORTILLAS | .95 | |||||||||
| MENUDO OR POZOLE 104 Cup 1.95 105 Bowl 2.95 |
||||||||||||||
| CHILI WITH BEANS 106 Cup 1.95 107 Bowl 2.95 |
||||||||||||||
|
|
|
|||||||||||||
| 110 | ALBACORE TUNA SALAD | 6.95 | ASSORTED FRUIT JUICES | |||||||||||
| CHEF'S SALAD | orange, grapefuit, tomato, apple | |||||||||||||
| 111 | SMALL 6.25 112 LARGE 7.25 | 120 | SMALL 1.50 121 LARGE 1.95 | |||||||||||
| 113 | DINNER SALAD | 4.25 | 122 | SOFT DRINKS | 1.75 | |||||||||
| 123 | ICED TEA | 1.75 | ||||||||||||
| · CHOICE OF DRESSINGS · | 124 | MILK | 1.75 | |||||||||||
| Ranch, French, Italian, Thousand Island, | 125 | COFFEE - Bottomless Cup | 1.75 | |||||||||||
| Blue Cheese and Vinegar & Oil | 126 | HOT TEA | 1.75 | |||||||||||
| 127 | HOT CHOCOLATE | 1.75 | ||||||||||||
|
Served in a Crispy Flour Tortilla Shell |
Ask your Server for Our Daily Selection |
|||||||||||||
| 114 | FRESH GROUND BEEF | 6.50 | ||||||||||||
| 115 | BROILED CHICKEN BREAST | 7.50 | ||||||||||||
| 115 | MACHACA | 7.50 | ||||||||||||
|
||||||||||||||
| About_UsSpecialsMenuVirtual_TourMapCateringVisit Serrano's |