![]() 17 E. Boston St. Chandler, Arizona (480) 899-5036 |
MENU | |
|
|||||||||||||||||||||||||||||
All Soups Served with Assorted Crackers |
||||||||||||||
| SOUP OF THE DAY | 212 | BEANS | 1.75 | |||||||||||
| 100 Cup 2.25 101 Bowl 3.25 | 213 | SALSA (homemade) | 1.25 | |||||||||||
| 214 | FRIES | 2.25 | ||||||||||||
| 102 | SOUP & SALAD | 6.50 | 215 | ONION RINGS | 2.95 | |||||||||
| Cup of Soup with Dinner Salad | 216 | COTTAGE CHEESE | 1.95 | |||||||||||
| 103 | LITE DELIGHT 1/2 Sandwich, Cup Soup, Tossed Salad |
7.50 | 217 | FLOUR TORTILLAS | .95 | |||||||||
| MENUDO 104 Cup 2.25 105 Bowl 3.25 |
||||||||||||||
| CHILI WITH BEANS 106 Cup 2.25 107 Bowl 3.25 |
||||||||||||||
|
|
|
|||||||||||||
| 110 | TUNA SALAD | 7.50 | ASSORTED FRUIT JUICES | |||||||||||
| CHEF'S SALAD | orange, grapefuit, tomato, apple | |||||||||||||
| 111 | SMALL 6.50 112 LARGE 7.50 | 120 | SMALL 1.75 121 LARGE 2.25 | |||||||||||
| 113 | DINNER SALAD | 4.50 | 122 | SOFT DRINKS | 1.95 | |||||||||
| 123 | ICED TEA | 1.95 | ||||||||||||
| · CHOICE OF DRESSINGS · | 124 | MILK | 1.95 | |||||||||||
| Ranch, French, Italian, Thousand Island, | 125 | COFFEE - regular or decaf | 1.95 | |||||||||||
| Blue Cheese and Vinegar & Oil | 126 | HOT TEA | 1.95 | |||||||||||
| 127 | HOT CHOCOLATE | 1.95 | ||||||||||||
|
Served in a Crispy Flour Tortilla Shell |
Ask your Server for Our Daily Selection |
|||||||||||||
| 114 | FRESH GROUND BEEF | 6.75 | ||||||||||||
| 115 | BROILED CHICKEN BREAST | 7.75 | ||||||||||||
| 116 | MACHACA | 7.75 | ||||||||||||
|
||||||||||||||
| About_UsSpecialsGift_CardsMenuVirtual_TourMapCateringVisit Serrano's |